Seattle Sounders FC vs Philadelphia Union 05-05-2012 - Stats
home
15
30
45
60
75
away
Major Events
Goals and Assists
| Club | Time | Player | (Assisted by) |
|---|---|---|---|
| SEA | 63' | Mauro Rosales | (Fredy Montero) |
Match Info
Referee: Ricardo Salazar
Attendance: 38399
Disciplinary
| Club | Time | Player | Reason | Action |
|---|---|---|---|---|
| SEA | 18' | Andy Rose | Foul | |
| PHI | 78' | Gabriel Gómez | Foul |
Match Stats
| Seattle Sounders FC | Philadelphia Union | |
|---|---|---|
| 19 | Attempts on Goal | 6 |
| 6 | Shots on Target | 1 |
| 6 | Shots off Target | 4 |
| 7 | Blocked Shots | 1 |
| 6 | Corner Kicks | 4 |
| 15 | Fouls | 15 |
| 10 | Open Play Crosses | 14 |
| 5 | Offsides | 1 |
| 1 | First Yellow Cards | 1 |
| 0 | Second Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 46 | Duels Won | 44 |
| 51% | Duels Won % | 48% |
| 434 | Total Pass | 373 |
| 74% | Passing Accuracy % | 71% |
| 53.1% | Possession | 46.9% |
Team Stats
Seattle Sounders FC
Philadelphia Union
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Patrick Ianni | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | D | Jeff Parke | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | D | Marc Burch | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | D | Andy Rose | 61 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 5 | D | Adam Johansson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M | Osvaldo Alonso | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| 27 | M | Alex Caskey | 89 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 4 |
| 10 | M | Mauro Rosales | 82 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 4 |
| 16 | F | David Estrada | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 17 | F | Fredy Montero | 90 | 0 | 1 | 7 | 3 | 0 | 2 | 3 | 0 |
| # | POS | Player | MIN | G | A | SHT | SOG | CK | OF | FC | FS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | Danny Califf | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | D | Sheanon Williams | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | D | Raymon Gaddis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | D | Carlos Valdes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 | M | Kai Herdling | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 6 | M | Gabriel Gómez | 83 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 21 | M | Michael Farfan | 76 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 11 | M | Freddy Adu | 90 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 3 |
| 26 | M | Keon Daniel | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | F | Lionard Pajoy | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
Goalkeepers
Seattle Sounders FC
Philadelphia Union
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 35 | G | Bryan Meredith | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | POS | Player | MIN | SHT | SV | GA | A | FC | FS |
|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Zac MacMath | 90 | 0 | 4 | 1 | 0 | 0 | 1 |
Substitutions
Seattle Sounders FC
Philadelphia Union
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Andy Rose | 61 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Eddie Johnson | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 27 | Alex Caskey | 89 | 0 | 4 | 1 | 1 | 4 | 0 | 1 | 0 | |
| 23 | Servando Carrasco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mauro Rosales | 82 | 1 | 1 | 1 | 1 | 4 | 0 | 5 | 0 | |
| 12 | Leonardo Gonzalez | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | Player | MIN | G | S | SOG | FC | FS | SV | CK | OF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Michael Farfan | 76 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Danny Mwanga | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Kai Herdling | 61 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 7 | Brian Carroll | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Gabriel Gómez | 83 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Josué Martinez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves